Prediction market withdrawals
How long prediction-market platforms take to pay out, by method. Every time comes from the platform's own terms, with the date we checked it.
Payout times by platform
| Platform | Method | Documented time | Minimum | Fee | Source |
|---|---|---|---|---|---|
| Kestrel Predict | Crypto (USDT | under 1 hour | $5 | Network fee | Kestrel Predict cash-out terms, checked 18 Oct 2026 |
| Tally Exchange | Wire transfer | same business day | $100 | $5 per wire | Tally Exchange withdrawal help page, checked 18 Oct 2026 |
| Tally Exchange | Debit card | ~1 day | $10 | None | Tally Exchange withdrawal help page, checked 18 Oct 2026 |
| Tally Exchange | Bank transfer | 1–3 business days | $10 | None | Tally Exchange withdrawal help page, checked 18 Oct 2026 |
| Kestrel Predict | Bank transfer | 2–4 business days | $10 | None | Kestrel Predict cash-out terms, checked 18 Oct 2026 |
By method, across platforms
| Method | Lowest minimum | Documented time |
|---|---|---|
| Crypto (USDT | $5 | 1–1 h |
| Wire transfer | $100 | 8–8 h |
| Debit card | $10 | 24–24 h |
| Bank transfer | $10 | 2–3 days |
Guides
- Funding prediction markets: ACH, wire, debit or crypto
- How to cash out on Kalshi: ACH vs wire, fees, holds
- How to withdraw from Polymarket: USDC, bank, timing
- Taxes on prediction market winnings (US): what's reported
- Prediction market withdrawals: Kalshi vs Polymarket payout times
Sign-up offers
From the platforms we work with. Shown only where promoting prediction markets is allowed.
No trading fees for 30 days
Kestrel Predict · The catch: Fees waived on the first $1,000 traded, new accounts only · Verified 18 Oct, expires 31 Jan
$10 credit after your first trade
Tally Exchange · The catch: First $50 traded within 30 days, credit can't be withdrawn until used · Verified 18 Oct, expires 31 Jan
Offer links aren't shown for visitors in your location.
New to prediction markets? SlotBasics explains how they work, and BonusGlobe shows where platforms have offers.